UVC Mirror
Irradiation time of the vanity UV disinfection
The following table shows the irradiation time of the Vanity UV Disinfection Unit with a distance of 200 mm (Zone 1) to the surface and an irradiation intensity of 300 uW/cm² on various microorganisms. Log3 relates to a Germicidal Effectiveness of 99,9%.
Microorganism | Log3 Dosage (mJ/cm2) |
Radiation Time (mm:ss) 1 |
Baccillus subtilis ATCC6633 | 4.7 | 02:37 |
Baccillus subtilis WN626 | 1.3 | 00:04 |
Microorganism | Log3 Dosage (mJ/cm2) |
Radiation Time (mm:ss) 1 |
Campylobacter jejuni ATCC 43429 | 4 | 00:13 |
Citrobacter diversus | 9 | 00:30 |
Citrobacter freundii | 13 | 00:43 |
Escherichia coli O157:H7 CCUG 29193 | 5.5 | 00:18 |
Escherichia coli O157:H7 CCUG 29197 | 4.6 | 00:15 |
Escherichia coli O157:H7 CCUG 29199 | 1 | 00:03 |
Klebsiella pneumoniae | 17.5 | 00:58 |
Legionella pneumophila ATCC33152 | 5.8 | 00:19 |
Pseudomonas stutzeri | 195 | 10:50 |
Salmonella typhi ATCC 19430 | 6.4 | 00:21 |
Salmonella typhi ATCC 6539 | 5.5 | 00:18 |
Salmonella typhimurium | 24 | 01:20 |
Shigella dysenteriae ATCC29027 | 2 | 00:07 |
Shigella sonnei ATCC9290 | 6.5 | 00:22 |
Staphylococcus aureus ATCC25923 | 6.5 | 00:22 |
Streptococcus faecalis ATCC29212 | 9.9 | 00:33 |
Yersinia ruckeri | 3 | 00:10 |
Microorganism | Log3 Dosage (mJ/cm2) |
Radiation Time (mm:ss) 1 |
Baker’s yeast | 11.7 | 00:39 |
Brewers yeast | 9.9 | 00:33 |
Saccharomyces ellipsoideus | 18 | 01:00 |
Saccharomyces spores | 24 | 01:20 |
Torula sphaerica (Milk und cream) | 6.9 | 00:23 |
1 A more extensive list with more microorganisms can be provided upon request
Microorganism | Log3 Dosage (mJ/cm2) |
Radiation Time (mm:ss) 1 |
Aspergillus flavus | 180 | 00:10 |
Mucor racemodus A | 51 | 00:25 |
Mucor racemodus B | 51 | 00:25 |
Oospara lactis | 15 | 00:50 |
Penicillium expansum | 39 | 02:10 |
Microorganism | Log3 Dosage (mJ/cm2) |
Radiation Time (mm:ss) 1 |
Chlorella Vulgaris | 39 | 02:10 |
Cryptosporidium parvum | 2.9 | 00:10 |
Encephalitozoon cuniculi, microsporidia | 13 | 00:43 |
Encephalitozoon intestinalis, microsporidia | 6 | 00:20 |
Paramecium | 33 | 01:50 |
Microorganism | Log3 Dosage (mJ/cm2) |
Radiation Time (mm:ss) 1 |
Adenovirus type 4 | 69 | 03:50 |
Bacteriophage – E. Coli | 7.8 | 00:26 |
Calicivirus canine | 22 | 01:13 |
Coxsackievirus B4 | 18 | 01:00 |
Coxsackievirus B5 | 21 | 01:10 |
Echovirus I | 25 | 01:23 |
Echovirus II | 20.5 | 01:08 |
Hepatitis A | 15 | 00:50 |
Hepatitis A HM175 | 12.3 | 00:41 |
Infectious Hepatitis | 17.4 | 00:58 |
Influenza | 10.2 | 00:34 |
MS2 ATCC 15977-B1 (Phage) | 52 | 02:53 |
MS2 DSM 5694 (Phage) | 38 | 02:07 |
Murine norovirus | 22 | 01:13 |
PHI X 174 (Phage) | 7.5 | 00:25 |
Poliovirus – Poliomyelitis | 9.45 | 00:32 |
PRD-1 (Phage) | 23.5 | 01:18 |
Reovirus | 36 | 02:00 |
Rotavirus SA-11 | 25 | 01:23 |
SARS-CoV-2 | 11 | 00:37 |
1 A more extensive list with more microorganisms can be provided upon request
FROM THE MEDIA
The National Emerging Infectious Diseases Laboratories (NEIDL)2 at Boston University in the US has conducted research that validates the effectiveness of UV-C light sources on the inactivation of SARS-CoV-2, the virus that causes COVID-19.
Since the start of the SARS CoV-2 pandemic, Dr. Anthony Griffiths, Associate Professor of Microbiology at Boston University School of Medicine and his team have been working on developing tools to support scientific advancement in this field.3 During their research they have treated inoculated material with different doses of UV-C radiation coming from a UV light source and assessed the inactivation capacity under various conditions. The team applied a dose of 5mJ/cm2, resulting in a reduction of the SARS-CoV-2 virus of 99% in 6 seconds. Based on the data, it was determined that a dose of 22mJ/cm2 will result in a reduction of 99.9999% in 25 seconds.
2 The NEIDL is a state-of-the-art research facility that encompasses significant containment laboratories at Biosafety Level -2, -3, and -4
3 Dr. Griffiths’ team develops vaccines and therapeutics for Risk Group 3 and 4 viruses, which include organisms that can cause serious or deadly diseases in humans